Data Field
Part
| Field | Description | Type | Example |
|---|---|---|---|
| Name* | User friendly name | Text | TLV771 3.3v |
| Category* | Part category | Category | LDO |
| Quantity* | Stock quantity | Integer | 32 |
| Package | Part package type | Package | SOT-23 |
| Package detail | More detail about package | Text | 5 Pin, TI DBV package |
| Manufacturer | Part manufacturer | Manufacturer | Texas Instruments |
| Manufacturer # | Manufacturer part number | Text | TLV77133PDBVR |
| Alias | Alternative name | Text | TLV771 |
| Location | Storage location | Text | Box #1 |
| Product link | URL of the part product page | Text | https://... |
| Datasheet link | URL of the datasheet for this part | Text | https://... |
| Image link | URL of the image of this part | Text | https://... |
| Description | Additional details about this part | Text | 150mA, high-PSRR |
| Custom fields | User-defined fields for extra info | Array of Custom field | See the following |
| Suppliers | Vendors where this part can be purchased | Array of Supplier | See the following |
Custom field
| Field | Description | Type | Example |
|---|---|---|---|
| Type* | Value type | Normal or Link | Normal |
| Name* | Name | Text | Quiescent Current |
| Value | Field content | Text | 80μA |
Supplier
| Field | Description | Type | Example |
|---|---|---|---|
| Name* | Supplier name | Text | Mouser |
| Link | URL of the purchase page | Text | https://... |
| Price | Part price | Number | 1.85 |
| Note | Remark | Text | Price per 10 pieces |
Category
| Field | Description | Type | Example |
|---|---|---|---|
| Name* | Category name | Text | LDO |
| Alias | Alternative name | Text | Low Dropout Regulator |
| Parent | The parent category | Category | Voltage regulator |
Package
| Field | Description | Type | Example |
|---|---|---|---|
| Type* | Package technology | SMT, THT or Others | SMT |
| Name* | Package name | Text | SOT-23 |
| Alias | Alternative name | Text | TI DBV |
SMT is Surface Mount Technology, THT is Through Hole Technology.
Manufacturer
| Field | Description | Type | Example |
|---|---|---|---|
| Name* | Manufacturer name | Text | Texas Instruments |
| Alias | Alternative name | Text | TI |
| Link | URL of the manufacturer | Text | https://... |